| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | WINDY ACRES INVESTMENTS LLC | 4/18/2024 | R-6459/0512 | $6,266 | |
| 2 | NEWREZ LLC | 2/23/2024 | R-6451/0978 | $211 | |
| 3 | KIRKPATRICK JOHN A JR & JEANNE M | 2/27/2017 | R-5138/0205 | $8,078 | |
| 4 | WILSHINSKY SIGRID | 10/20/2009 | R-3849/0326 | $9,269 | |
| 5 | NEENAN RYAN DENNIS & ALEXSIS ANN | 10/8/2004 | R-2615/0262 | $4,062 | |
| 6 | GILPIN EDWARD A & HELEN M | 9/3/1965 | D-0229/0654 | $0 |
None