Parcel

Control No. 105222

Tax Map No. 05-0-0273-0002. -L0019 Show on County Map


Owner

SHEERER SHYANNE
23 SPUR RD
HONESDALE, PA 18431-7630
Acreage:
0.0000
Land Assessment:
$0
Improvement Assessment:
$14,300
Total Assessment:
$14,300
Township :
CHERRY RIDGE
Neighborhood:
CHERRY RIDGE CAMPGROUNDS
Land Use:
PARK MODEL AND WOOD DECK, SHED, ETC. ON LEASE (180A)
Map Book/Page:
N/A
Lot Number:
19
Section:
Block:
Developer:
Homestead Status:
Not Enrolled
Farmstead Status:
Not Enrolled
Clean And Green Status:
Not Enrolled

Ownership Records

# Owner Name Additional Owners Deed Date Record Book Page Sale Price
1 SHEERER SHYANNE 11/18/2022 R-6249/0248 $344
2 RAUGHT DONALD JR 10/12/2017 U-UN17/0136 $0
3 GALAVITZ CARL & TAMMY 7/5/2013 U-UN13/0359 $0
4 ROSENCRANS MARK & TRUDY 8/14/2012 U-UN12/0599 $0
5 LYONS CLIFFORD & THELMA 8/10/2010 U-UN10/0374 $0
6 KAPLAN IRA & GLORIA 7/14/2010 U-UN10/0351 $0
7 KAPLAN IRA & GLORIA 7/24/2009 U-UN09/0383 $0
8 KAPLAN IRA & GLORIA 7/15/2008 U-UN08/0635 $0
9 KAPLAN IRA & GLORIA 7/20/2007 U-UN07/0629 $0
10 KAPLAN IRA & GLORIA 7/17/2006 U-UN06/1102 $0
11 KAPLAN IRA & GLORIA 7/12/2005 U-UN05/0220 $0
12 KAPLAN IRA & GLORIA 7/7/2004 U-UN04/0292 $0
13 KAPLAN IRA & GLORIA 6/30/2003 U-UN03/0203 $0
14 KAPLAN IRA & GLORIA 7/10/2002 U-UN02/0263 $0
15 KAPLAN IRA & GLORIA 6/29/2001 U-UN01/0212 $0
16 KAPLAN IRA & GLORIA 7/6/2000 U-UN00/0321 $0
17 KAPLAN IRA & GLORIA 7/13/1999 U-UN99/0201 $0
18 KAPLAN IRA & GLORIA 7/28/1998 U-UN98/0235 $0
19 KAPLAN IRA 5/11/1989 U-UN95/0000 $0


Auxiliaries

# Description Condition Construction Size Quality
1 Deck Needs Work Frame 389 ft² C
2 Shed, 1 story Good Shape Frame 48 ft² C+5