| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price | 
|---|---|---|---|---|---|
| 1 | PIPER BEACH LLC | 4/21/2022 | R-6126/0123 | $140,000 | |
| 2 | BOOTHS ERIC | 5/20/2021 | J-5900/0098 | $1 | |
| 3 | BOOTHS ERIC | 10/9/2020 | R-5755/0316 | $46,000 | |
| 4 | MILFORD DOROTHIA A | 8/22/2005 | R-2844/0172 | $1 | |
| 5 | MILFORD DOROTHIA A | 6/5/2001 | R-1828/0187 | $1 | |
| 6 | MILFORD DOROTHEA A | 10/21/1998 | R-1452/0324 | $0 | |
| 7 | MILFORD DOROTHIA A | 12/9/1996 | R-1233/0159 | $90,000 | |
| 8 | LEWENSOHN BENJAMIN W & SALLY | 1/4/1985 | D-0423/0079 | $82,000 | 
Page #: 1
| 1 | Open Frame Porch | 260 ft² | 
|---|---|---|
| 2 | Enclosed Fr. Porch | 250 ft² | 
| 3 | Enclosed Fr. Porch | 140 ft² | 
| 4 | Enclosed Fr. Porch | 165 ft² | 
Page #: 3
| 1 | Enclosed Fr. Porch | 20 ft² | 
|---|---|---|
| 2 | Open Frame Porch | 100 ft² | 
| 3 | Enclosed Fr. Porch | 100 ft² | 
| 4 | Enclosed Fr. Porch | 300 ft² | 
Page #: 4
None
Page #: 5
| 1 | Wood Deck | 280 ft² | 
|---|
| # | Description | Condition | Construction | Size | Quality | 
|---|---|---|---|---|---|
| 1 | Det. Gar, 1 story | Sagging Some | Frame | 792 ft² | D-5 | 
| 2 | Shed, 1 story | No Value | Frame | 96 ft² | C |