# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | SZABOOVA ADRIANA | 2/11/2016 | R-4974/0229 | $0 | |
2 | LACNY OLGA | 12/16/2014 | R-4962/0122 | $0 | |
3 | SVOBODOVA SIMONA & SYLVIA | 12/4/2014 | R-4962/0115 | $0 | |
4 | SVOBODA STANISLAV V DEC'D | 11/23/2004 | R-2728/0288 | $26,000 | |
5 | ROBBINS JAMES | 10/31/1977 | D-0342/0122 | $0 |
None