| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | HORWITZ SIDNEY J | 10/18/2021 | R-6007/0136 | $1 | |
| 2 | HORWITZ SIDNEY J & JESSICA L | 7/21/2017 | R-5207/0344 | $60,000 | |
| 3 | HORWITZ ROSEMARY DEC'D | 7/18/2006 | R-3089/0141 | $30,400 | |
| 4 | AMMERATA LORRAINE MARIE | 3/16/2006 | R-3026/0241 | $0 | |
| 5 | FERRARI MAUREEN JOAN | 7/23/2004 | R-2553/0312 | $1 | |
| 6 | LUZZI LAWRENCE | 9/23/1997 | R-1291/0261 | $18,000 | |
| 7 | FUESS MARY & HOWARD | 7/21/1948 | D-0169/0493 | $0 |
Page #: 1
None
None