| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | GOODWIN WILLIAM R | 9/13/2004 | R-2596/0109 | $30,000 | |
| 2 | SIMRELL THOMAS J | 8/5/1999 | R-1543/0187 | $19,580 | |
| 3 | STRASSER EDWARD B | 10/8/1998 | R-1427/0292 | $12,780 | |
| 4 | JOHN J VALLONE INC REAL ESTATE | 10/7/1998 | R-1427/0286 | $3,920 | |
| 5 | VALLONE JOHN J & ANTOINETTE | 7/31/1972 | D-0282/0517 | $0 |
None