| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | EZ SOLUTIONS HOMES LLC | 2/14/2025 | R-6514/0211 | $1,300 | |
| 2 | DE CARLO PETER | 9/9/2014 | R-4776/0143 | $1,275 | |
| 3 | LEE JOSEPH V | 2/16/2006 | R-2991/0334 | $2,148 | |
| 4 | PELLEGRINO JOSEPH C | 12/19/2005 | R-2944/0086 | $442 | |
| 5 | SPRINGALL WALTON H JR & HELEN | 7/13/1973 | D-0300/1141 | $0 |
None