# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | ESPINOZA VICTOR MANOLO ANDRADE | 7/16/2024 | R-6479/0078 | $7,500 | |
2 | OLIVEIRA ELISANGELA | 5/17/2024 | R-6463/0529 | $900 | |
3 | FIVE OVERLOOK TRAIL LLC | 7/16/2007 | R-3356/0141 | $100 | |
4 | USA LAND TRUST LLC | 5/25/2007 | R-3318/0230 | $357 | |
5 | KASPER LEN III | 4/8/2000 | R-1634/0176 | $100 | |
6 | RICH ONE INC | 8/16/1999 | R-1584/0028 | $50 | |
7 | MARTINEZ GILBERTO | 3/31/1999 | R-1499/0270 | $0 | |
8 | MARTINEZ GEORGE | 10/2/1989 | D-0517/0709 | $401 |
None