| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | 1301 JACKSON STREET LLC | 1/10/2012 | R-4327/0253 | $441 | |
| 2 | BHUTTA SHAN MAHMOOD | 5/23/2011 | R-4218/0132 | $125 | |
| 3 | KHAN RAFIQA | 8/24/2010 | R-4093/0160 | $350 | |
| 4 | LANDBANK LLC | 9/4/2007 | R-3375/0281 | $1,795 | |
| 5 | DI-CONN INVESTMENTS LLC | 4/6/2007 | R-3280/0191 | $1,795 | |
| 6 | LANDBANK LLC | 1/22/2007 | R-3231/0203 | $2,595 | |
| 7 | TIGER INVESTMENTS INC | 12/1/2006 | R-3198/0167 | $2,595 | |
| 8 | LANDBANK LLC | 7/28/2006 | R-3113/0312 | $580 | |
| 9 | LANPHEAR LESLIE A & GLORIA M | 9/3/2002 | R-2053/0206 | $1 | |
| 10 | WUTTIG MARGARET | 10/31/1974 | D-0314/0008 | $0 |
None