# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | CUFFY RAWLSTON | 1/30/2009 | R-3674/0253 | $84 | |
2 | MONTILLA JULIO C | 8/7/2008 | R-3571/0023 | $636 | |
3 | FEROUSIS DEMETRIOS & EVELYN | 11/24/2003 | R-2396/0053 | $350 | |
4 | MEJIA JUAN G | 6/11/2001 | R-1798/0214 | $38 | |
5 | RICH ONE INC | 10/5/1998 | R-1439/0168 | $100 | |
6 | BALDWIN JAMES & TAYLO BARBARA | 9/24/1988 | D-0495/0947 | $0 |
Page #: 1
None
# | Description | Condition | Construction | Size | Quality |
---|---|---|---|---|---|
1 | Deck | OK Shape | Frame | 246 ft² | C |