| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | LOVE INVESTED LLC | 5/16/2025 | R-6532/0699 | $708 | |
| 2 | G C MARKETING INC | 6/28/2007 | R-3336/0092 | $414 | |
| 3 | CAVAGE BRIDGET A | 5/25/2007 | R-3320/0237 | $414 | |
| 4 | RITCHIE SANFORD S | 6/26/1999 | R-1528/0013 | $320 | |
| 5 | GALAMB DENNIS | 1/3/1999 | R-1469/0170 | $0 | |
| 6 | ZAVITKOVSKY FRANK & HELEN | 5/8/1971 | D-0266/0155 | $0 |
None