# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | CRAWN MICHAEL JOHN | 11/21/2024 | R-6499/0053 | $1,000 | |
2 | GUZMAN JOSE ALFREDO | 7/1/2024 | R-6473/0156 | $1,000 | |
3 | NOONAN CHARLES | 2/23/2024 | R-6447/0005 | $550 | |
4 | HYATT AMANDA D | 11/22/2019 | R-5572/0103 | $324 | |
5 | GILMARTIN JAMES T & PHILOMENA | 9/15/1979 | D-0362/0741 | $2,320 |
None