# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | MUNDY NHI | 4/23/2025 | R-6526/0440 | $60,000 | |
2 | FRANK DANIEL HOMES INC | 10/31/2005 | R-2904/0144 | $60,000 | |
3 | MC GINNIS PETER T & PATRICIA A | 1/14/2005 | R-2694/0304 | $43,000 | |
4 | WILLIAMS TODD | 1/3/2003 | R-2139/0199 | $38,000 | |
5 | VERLO INC | 2/23/2001 | R-1748/0086 | $35,000 | |
6 | WAYNE BANK | 12/28/2000 | R-1736/0035 | $1,652 | |
7 | DAVIS THOMAS W & DONNA M | 3/3/1995 | R-1033/0232 | $0 |
Page #: 1
1 | Enclosed Fr. Porch | 48 ft² |
---|---|---|
2 | Wood Deck | 85 ft² |
None