# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | SKIBA WALTER & JACKIE-LYNN ROSE | 11/14/2019 | R-5563/0001 | $239,200 | |
2 | RUTLEDGE ROBERT M & SHERI L | 10/16/2019 | R-5542/0249 | $1 | |
3 | RUTLEDGE ROBERT M & SHERI L | 4/17/2013 | R-4559/0071 | $196,000 | |
4 | WEIDNER PETER J | 9/22/2010 | R-4105/0074 | $264,000 | |
5 | WEIDNER DOROTHY | 4/18/2007 | R-3405/0108 | $1 | |
6 | WEIDNER JOHN J DEC'D | 5/11/2006 | R-3060/0050 | $0 | |
7 | WEIDNER JOHN J DEC'D | D-0254/0759 | $0 |
Page #: 1
1 | Patio | 100 ft² |
---|---|---|
2 | Open Frame Porch | 40 ft² |
3 | Frame Att Gar | 624 ft² |
4 | Wood Deck | 210 ft² |
None