| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | SUREZANO PAUL | 2/27/2020 | R-5630/0250 | $500 | |
| 2 | PARKER ROSANNA | 8/2/2011 | R-4268/0213 | $1,000 | |
| 3 | HALUZA YAUHENI S | 1/14/2011 | R-4169/0163 | $1,560 | |
| 4 | GUBA ILYA | 2/22/2008 | R-3521/0028 | $1 | |
| 5 | PILIPENKO BORIS | 7/6/2004 | R-2534/0062 | $3,700 | |
| 6 | FIRESTONE WILLIAM | 1/27/2004 | R-2436/0001 | $350 | |
| 7 | STOCKMAN EVERETT J & ELINOR S | 11/9/1968 | D-0247/1142 | $0 |
None