| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | KELLOGG GLEN | 1/23/2012 | R-4334/0095 | $66,544 | |
| 2 | FEDERAL HOME LOAN MORTGAGE CORPORATION | 11/2/2011 | R-4312/0155 | $2,681 | |
| 3 | SEEBACK ANGIE M | 5/25/2007 | R-3306/0133 | $1 | |
| 4 | SEEBACK ANGIE M | 6/17/2004 | R-2537/0143 | $95,440 | |
| 5 | AIKEN EDWARD ESTATE | D-0172/0248 | $0 |
Page #: 1
| 1 | Open Frame Porch | 128 ft² |
|---|---|---|
| 2 | Open Frame Porch | 20 ft² |
| 3 | Enclosed Fr. Porch | 210 ft² |
| # | Description | Condition | Construction | Size | Quality |
|---|---|---|---|---|---|
| 1 | Det. Gar, 1 story | OK Shape | Masonry | 624 ft² | C |