| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | SUMSKI WILLIAM S JR | 6/24/2010 | R-4063/0189 | $1,795 | |
| 2 | SCHWARTZ STEVEN F & KAREN L | 2/20/2009 | R-3691/0056 | $0 | |
| 3 | PROPERTY INVESTMENT 4 U INC | 11/3/2006 | R-3182/0176 | $3,330 | |
| 4 | LANDBANK LLC | 5/26/2006 | R-3068/0037 | $461 | |
| 5 | WATSON ANN | 8/2/2001 | R-1827/0315 | $100 | |
| 6 | BILYK PETER | 8/13/1990 | D-0528/1048 | $309 |
None