| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | BREW GEORGE | 10/5/2023 | R-6388/0315 | $250 | |
| 2 | GRIBBLE WAYNE E | 11/20/2020 | R-5785/0211 | $527 | |
| 3 | MADIGAN PAUL | 12/8/2006 | R-3204/0168 | $2,595 | |
| 4 | LANDBANK LLC | 5/26/2006 | R-3066/0007 | $517 | |
| 5 | DALLA VALLE EDWARD & PHYLLIS | 7/26/1973 | D-0299/0178 | $0 |
None