| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | MARZEC SCOTT | 10/4/2007 | R-3388/0227 | $10 | |
| 2 | MARZEC SCOTT & MARIA | 1/25/2005 | R-2709/0133 | $66,260 | |
| 3 | CITIFINANCIAL MORTGAGE CO | 10/1/2004 | R-2605/0344 | $3,360 | |
| 4 | DIEHL DONALD C SR | 6/27/1997 | R-1259/0023 | $96,310 | |
| 5 | COMPTON GEORGE W & JANE E | 4/30/1985 | D-0427/0114 | $0 |
Page #: 1
| 1 | Wood Deck | 94 ft² |
|---|---|---|
| 2 | Wood Deck | 152 ft² |
| 3 | Enclosed Fr. Porch | 96 ft² |
| 4 | Open Frame Porch | 168 ft² |
| 5 | Frame Att Gar | 576 ft² |
| 6 | Shed/Storage | 56 ft² |
None