# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | NITTI MICHAEL A | 3/21/2025 | R-6518/0106 | $8,000 | |
2 | FLIPPING YORK LLC | 8/23/2024 | R-6482/0899 | $900 | |
3 | ROOM AND LOFTS LLC | 8/27/2020 | R-5708/0011 | $1 | |
4 | PLESHTIYEV MARKIEL | 11/4/2019 | R-5553/0114 | $1,000 | |
5 | ROOM & LOFTS LLC | 9/13/2019 | R-5531/0078 | $950 | |
6 | USENKO VICTOR & DEBRA A | 8/27/2004 | R-2584/0122 | $3,000 | |
7 | GABRIEL KARL JR & BARBARA | 4/18/1980 | D-0369/0592 | $8,000 |
None