# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | NABERAEV BOBURKHON | 2/14/2025 | R-6514/0381 | $1,400 | |
2 | MC DONOUGH JOHN R | 8/29/2019 | R-5528/0149 | $2,000 | |
3 | FELBINGER JAMES L & CHRISTINE | 2/28/2008 | R-3477/0339 | $5,000 | |
4 | LE KY THAO | 1/31/2005 | R-2721/0041 | $743 | |
5 | BAREFOOT PARTNERS LTD | 7/26/2004 | R-2561/0091 | $2,000 | |
6 | MC CLEARY MAUREEN P DEC'D | 12/10/1991 | R-0626/0108 | $0 |
None