# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | MACOTELA WENDY HOPE | 12/27/2024 | R-6505/0137 | $220,000 | |
2 | AMATRUDO JOSEPH & KELLI ANN | 7/28/2022 | R-6182/0167 | $195,000 | |
3 | CAMUNAS MANUEL | 8/24/2016 | R-5058/0026 | $47,500 | |
4 | BANK OF NEW YORK MELLON TRUSTEE | 12/9/2015 | R-5015/0208 | $7,894 | |
5 | PILIPIE STEFANI-LEE | 7/10/2002 | R-2026/0080 | $70,000 | |
6 | MENTZER DAVID & SARA P | 2/12/1979 | D-0357/0836 | $9,000 |
Page #: 1
1 | Wood Deck | 370 ft² |
---|
None