| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | BROWN LEONARD | 8/27/2021 | R-5991/0216 | $444 | |
| 2 | H & H REAL ESTATE INVESTMENT CORPORATION | 4/11/2007 | R-3288/0076 | $2,025 | |
| 3 | TILTON JOHN SCOTT & GINA | 4/25/2005 | R-2760/0128 | $3,653 | |
| 4 | S NEIGER CONSTRUCTION | 3/28/2005 | R-2736/0326 | $351 | |
| 5 | WATSON ANN | 8/2/2001 | R-1827/0309 | $100 | |
| 6 | BILYK PETER & BARBARA S | 11/22/1991 | R-0621/0124 | $0 |
None