| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | PHAROWAY LLC | 8/23/2024 | R-6482/0971 | $900 | |
| 2 | REDMOND THOMAS | 5/26/2017 | R-5183/0276 | $371 | |
| 3 | RUPP EDWARD | 7/30/2010 | R-4081/0266 | $820 | |
| 4 | HORNER TAMMY | 5/26/2006 | R-3069/0010 | $500 | |
| 5 | POCONO SPRINGS ESTATES INC | 10/11/1967 | D-0239/1018 | $0 |
None