| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | MC CARRON ROBERT N & LORI J | 12/15/2025 | R-6578/0629 | $420,000 | |
| 2 | BIVONA MATTHEW | 3/12/2021 | R-5857/0336 | $279,000 | |
| 3 | BENITEZ MICHELLE L | 5/29/2018 | R-5332/0275 | $177,000 | |
| 4 | GONZALEZ JOSE M & TAMARA | 9/29/2014 | R-4776/0078 | $150,000 | |
| 5 | BALDASSARE MARK J & MARLA P | 6/16/2003 | R-2264/0178 | $162,500 | |
| 6 | RIVERA MARY I | 6/19/1999 | R-1528/0281 | $1 | |
| 7 | LORD ROBERT C & MARY I | 8/23/1986 | D-0450/0163 | $8,500 |
Page #: 1
| 1 | Wood Deck | 270 ft² |
|---|
| # | Description | Condition | Construction | Size | Quality |
|---|---|---|---|---|---|
| 1 | Shed, 1 story | OK Shape | Frame | 80 ft² | C |