# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | CACCAMO DAVID & MARY ANNE | 6/23/2025 | R-6544/0587 | $260,000 | |
2 | AJT PROPERTIES LLC | 7/24/2024 | R-6478/0767 | $130,000 | |
3 | MIRANDA MARIA CONCEPCION SAEZ | 9/4/2020 | R-5708/0301 | $145,200 | |
4 | GANDS STACY A | 2/6/2018 | R-5286/0289 | $1 | |
5 | GANDS STACY A | 8/24/2006 | R-3115/0097 | $128,500 | |
6 | WELLS DEBBIE | 2/6/2006 | R-2985/0026 | $82,500 | |
7 | FEDERAL HOME LOAN MORTGAGR CORPORATION | 10/26/2005 | R-2917/0119 | $1,716 | |
8 | MANKA EDWARD F | 6/22/1992 | R-0694/0217 | $60,000 |
Page #: 1
1 | Wood Deck | 260 ft² |
---|
# | Description | Condition | Construction | Size | Quality |
---|---|---|---|---|---|
1 | Shed, 1 story | Good Shape | Frame | 312 ft² | C |
2 | Shed, 1 story | No Value | Frame | 60 ft² | C |