| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | BRANDAO JAIME | 2/14/2025 | R-6514/0642 | $3,100 | |
| 2 | WHAUMBUSH JACQUE P | 1/25/2023 | R-6290/0001 | $1 | |
| 3 | GANTT JEANNEAN | 11/8/2021 | R-6209/0099 | $101 | |
| 4 | WHAUMBUSH JACQUE P | 6/23/2016 | R-5029/0250 | $6,775 | |
| 5 | LANDSLOVERS CORP | 2/26/2016 | R-4982/0262 | $641 | |
| 6 | QUALITY DESIGNER HOMES INC | 2/5/2004 | R-2482/0040 | $45,900 | |
| 7 | LAKEVIEW EST INTERNAT'L CORP | 9/23/1988 | D-0496/0460 | $0 |
None