| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | PROCTOR CHARLES NELSON IV | 3/19/2021 | R-5860/0001 | $1 | |
| 2 | PROCTOR WYLEY SAYRE | 10/22/2014 | R-4782/0313 | $1 | |
| 3 | PROCTOR ASHLEY EASTON | 11/27/2009 | R-3908/0069 | $1 | |
| 4 | REIDEL SANDRA L | 8/15/2002 | U-UN02/0354 | $0 | |
| 5 | PROPST HARRY D ESTATE | U-UN95/0000 | $0 |
Page #: 1
| 1 | Open Frame Porch | 240 ft² |
|---|---|---|
| 2 | Canopy | 12 ft² |
| 3 | Canopy | 9 ft² |
| # | Description | Condition | Construction | Size | Quality |
|---|---|---|---|---|---|
| 1 | Shed, 1 story | No Value | Frame | 32 ft² | D+10 |