| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | SMITH NIKKI & MICHAEL | 2/24/2026 | R-6588/0079 | $360,500 | |
| 2 | BHOLAN KANE | 1/6/2025 | R-6505/0797 | $350,000 | |
| 3 | FLEDERBACH RICHARD J & HOPE A | 11/30/2018 | R-5420/0148 | $172,000 | |
| 4 | CAL-DOU-MUN | 2/5/1996 | R-1110/0107 | $130,000 |
Page #: 1
| 1 | Open Frame Porch | 168 ft² |
|---|---|---|
| 2 | Enclosed Fr. Porch | 120 ft² |
| 3 | Wood Deck | 64 ft² |
| 4 | Frame Att Gar | 552 ft² |
| 5 | Patio | 32 ft² |
None