| # | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
|---|---|---|---|---|---|
| 1 | WRG REAL ESTATE LLC | 12/28/2016 | R-5112/0198 | $280,000 | |
| 2 | KINZINGER GORDON WILLIAM & GAIL ANN | 1/17/2013 | R-4500/0076 | $1 | |
| 3 | FOSTER RICHARD & SUSAN | 10/31/2007 | R-3405/0287 | $550,000 | |
| 4 | KINZINGER GORDON WM & GAIL ANN | 10/4/1982 | D-0396/0997 | $24,000 |
Page #: 1
| 1 | Open Frame Porch | 75 ft² |
|---|---|---|
| 2 | Open Mas Porch | 440 ft² |
| 3 | Enclosed Fr. Porch | 70 ft² |
| 4 | Enclosed Fr. Porch | 158 ft² |
| 5 | Enclosed Fr. Porch | 158 ft² |
Page #: 2
None
Page #: 3
None
Page #: 4
None
Page #: 5
None
| # | Description | Condition | Construction | Size | Quality |
|---|---|---|---|---|---|
| 1 | Shed, 1 story | OK Shape | Frame | 720 ft² | C |
| 2 | Shed, 1 story | OK Shape | Frame | 400 ft² | C |
| 3 | Shed, 1 story | OK Shape | Frame | 400 ft² | C |
| 4 | Shed, 1 story | OK Shape | Frame | 290 ft² | C |
| 5 | Shed, 1 story | OK Shape | Masonry | 90 ft² | C |
| 6 | Shed, 1 story | OK Shape | Frame | 80 ft² | C |