# | Owner Name | Additional Owners | Deed Date | Record Book Page | Sale Price |
---|---|---|---|---|---|
1 | OTLOWSKI STANLEY & SUZANNE | 3/14/2022 | R-6105/0198 | $255,000 | |
2 | HATTON KATHLEEN J | 1/22/2021 | R-5822/0035 | $1 | |
3 | MESSENGER RONALD & ALICE | 7/12/2006 | R-3085/0318 | $217,500 | |
4 | SIBELLO ROBERT SR | 8/30/2004 | R-2589/0101 | $1 | |
5 | GANGI ANTHONY J | 6/1/1976 | D-0327/0868 | $0 |
Page #: 1
1 | Open Frame Porch | 84 ft² |
---|---|---|
2 | Wood Deck | 54 ft² |
3 | Wood Deck | 200 ft² |
4 | Mas Att Gar | 48 ft² |
5 | Canopy | 21 ft² |
None